MMR Vaccination Coverage by State
Last updated:
National kindergarten MMR coverage is 91.5%. 41 states are below the 95% herd immunity threshold.
Kindergarten MMR coverage for the 2024-25 school year. The 95% threshold is needed for herd immunity against measles.
Coverage by State
Red = high risk (low coverage). Green = low risk (high coverage). Risk levels are based on proximity to the 95% herd immunity threshold.
States Below 95% Herd Immunity Threshold
These 39 states have kindergarten MMR coverage below the 95% threshold needed for measles herd immunity.
All States
| State | Risk Level | Coverage |
|---|---|---|
| Idaho | Very High | 78.5% |
| Alaska | Very High | 81.2% |
| Wisconsin | Very High | 84.8% |
| Minnesota | Very High | 86.5% |
| Georgia | Very High | 86.8% |
| Kentucky | Very High | 86.9% |
| Colorado | Very High | 88% |
| Ohio | Very High | 88.3% |
| Arizona | Very High | 88.6% |
| Utah | Very High | 88.6% |
| Oklahoma | Very High | 88.7% |
| Florida | Very High | 88.8% |
| Iowa | Very High | 88.8% |
| New Hampshire | Very High | 89.2% |
| Arkansas | Very High | 89.6% |
| Hawaii | Very High | 89.9% |
| Missouri | High | 90% |
| North Dakota | High | 90% |
| South Dakota | High | 90% |
| Oregon | High | 90.5% |
| Indiana | High | 90.8% |
| Washington | High | 90.9% |
| Kansas | High | 91% |
| South Carolina | High | 91.2% |
| Nevada | High | 91.3% |
| Michigan | High | 91.6% |
| Illinois | High | 91.8% |
| Pennsylvania | High | 92.4% |
| Louisiana | High | 92.6% |
| District of Columbia | High | 92.7% |
| New Jersey | High | 92.8% |
| Texas | High | 93.2% |
| Vermont | High | 93.5% |
| Wyoming | High | 93.6% |
| Delaware | High | 94.1% |
| Nebraska | High | 94.2% |
| North Carolina | High | 94.2% |
| Tennessee | High | 94.4% |
| New Mexico | High | 94.8% |
| Connecticut | Low | 98.2% |
| New York | Low | 97.8% |
| Maine | Low | 97.6% |
| Mississippi | Low | 97.6% |
| Rhode Island | Moderate | 96.7% |
| Massachusetts | Moderate | 96.6% |
| Maryland | Moderate | 96.4% |
| California | Moderate | 96.1% |
| Virginia | Moderate | 95.6% |
| Alabama | Moderate | 95.2% |
| Montana | No Data | Not reported |
| West Virginia | No Data | Not reported |
Measles Outbreak Tracker
Low MMR coverage leaves communities vulnerable to measles outbreaks. Track current measles cases and outbreaks across the United States.
View measles cases by state →Sources & Methods
MMR coverage data comes from the CDC's SchoolVaxView program, which reports kindergarten vaccination coverage estimates from states and territories. Risk levels are based on proximity to the 95% herd immunity threshold needed to prevent measles outbreaks. Learn more about our methods .
Frequently Asked Questions
What is the national MMR vaccination rate?
The national average kindergarten MMR coverage is 91.5% for the 2024-25 school year, which is below the 95% threshold needed for measles herd immunity.
Why does MMR coverage vary by state?
MMR coverage varies due to differences in state vaccination requirements, available exemptions (medical, religious, philosophical), access to healthcare, and local attitudes toward vaccination. States with broader exemption policies tend to have lower coverage rates.
How often is this data updated?
SchoolVaxView data is updated annually by the CDC, typically in the fall. Coverage reflects the most recently reported school year (2024-25).
Local Health Signal is not affiliated with the CDC or any government agency. Data is provided for informational purposes only and is not intended for clinical decision making. See our methods page for details on data sources and limitations.